Customization: | Available |
---|---|
Usage: | Drag Chain |
Material: | 20mn2 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
zize | Width mm | Approx | Working | Testing load | Breaking load min | |
d x p | Weight | Load | KN | KN | ||
mm | Kg/m | KN | ||||
Inside min | Outside max | |||||
6x18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
7x21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8x24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
10x30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
12X36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
13X39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
14X42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
16X48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
18x54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
19x57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
20x60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
22x66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
FOB | |||
CIF | 30% T/T in advance,paid the balance against copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |